Papers in Conferences
| # | Paper Title | Authors | Conference Title | Holding Date of Conference |
|---|---|---|---|---|
| 1 | Optimizing of Support Vector regression classifier using Inclined Planes Optimization algorithm | Iman Behravan, Seyed Hamid Zahiri | 2nd international conference on Image processing and Pattern recognition | 2015-03 |
| 2 | Parameter Optimization and feature selection for Support Vector regression classifier using Multi-objective PSO | Iman Behravan, Seyed Hamid Zahiri | 20st annual Computer conference | 2015-03 |
| 3 | Privacy-Preserving Genomic Analysis via PSO-Driven Federated Learning on Blockchain | Nourmohammadi, Reza- Iman Behravan- and Kaiwen Zhang | 2023 3rd Intelligent Cybersecurity Conference (ICSC). IEEE, 2023 | 2023-10 |
| 4 | Extracting the roles of different players in soccer using an automatic clustering algorithm | Iman Behravan-Seyed Hamid Zahiri- Seyed Mohammad Razavi, Roberto Trasarti | international congress and exhibition of sciences and innovative technologies | 201809 |
| 5 | Automatic clustering of big datasets using a swarm intelligence method | Iman Behravan-Seyed Hamid Zahiri- Seyed Mohammad Razavi, Roberto Trasarti | international congress and exhibition of sciences and innovative technologies | 2018-09 |
| 6 | Automatic clustering of big datasets using a swarm intelligence method | Iman Behravan-Seyed Hamid Zahiri- Seyed Mohammad Razavi, Roberto Trasarti | international congress and exhibition of sciences and innovative technologies | 2018-09 |
| 7 | An optimal SVM with feature selection using multi- objective PSO | Iman Behravan, Oveis Dehghantanha, Seyed Hamid Zahiri | 1st Conference on Swarm Intelligence and Evolutionary Computation | 2016-03 |
Showing 1-7 of 7 items.