| نویسندگان | Mohammad Mahdi Khatib |
| نشریه | Marine and Petroleum Geology |
| شماره صفحات | 1-14 |
| شماره سریال | 113 |
| شماره مجلد | 104148 |
| ضریب تاثیر (IF) | 2.639 |
| نوع مقاله | Full Paper |
| تاریخ انتشار | 2020 |
| نوع نشریه | چاپی |
| کشور محل چاپ | آلمان |
| نمایه نشریه | ISI،JCR،Scopus |
| کلید واژه ها | Iran, Syntectonic deposits, Zagros foreland, Dezful embayment |
|---|
چکیده مقاله
Syntectonic deposits of Mesopotamian flexural basin have been dated in the Lurestan and Fars salient in the Zagros fold belt since the early 2000’s but not in the Dezful embayment where most of the Zagros foreland oil is trapped. We use 237 samples collected for magneto stratigraphy to date shallow marine to fluvial-alluvial pregrowth and growth strata deposits along a>2700m section in the NE flank of the jarik anticline in north Dezful embayment.