Associate Professor
Faculty: Engineering
Department: Civil Engineering
Degree: Doctoral
Mahmoud Hajiani is an Associate Professor in the Department of Civil Engineering at the University of Birjand. He holds an M.Sc. in Water Engineering from Iran University of Science and Technology and a Ph.D. in Water and Environmental Engineering from Australia. His research focuses on the removal of emerging contaminants through nanoparticle synthesis, advanced technologies such as photocatalysis, and nano-bio approaches for environmental pollution control. His expertise also includes investigating and removing microplastics from water resources using innovative methods, developing bio-electrochemical systems for wastewater treatment and hydrogen production, modeling the dispersion of emerging pollutants such as microplastics in aquatic environments, and applying remote sensing systems for water quality assessment. He has published numerous research articles in reputable international journals, including those indexed in the JCR database.
Department of Civil Engineering, Faculty of Engineering, University of Birjand
| Degree | Graduated in | Major | University |
|---|---|---|---|
| BSc | 2002 | Civil Engineering | Shahid Beheshti |
| MSc | 2005 | Civil Engineering | Iranian University of Science and Technology |
| Doctoral | 2013 | Civil Engineering | Australia |
| Faculty/Department | Position/Rank | Employment Type | Cooperation Type | Grade |
|---|---|---|---|---|
| Department of Civil Eng | Faculty Member | Certain | Full Time |
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Head of the Office for International Scientific Cooperation | 01 August 2021 | 01 July 2022 | |
| Head of Research Office ,Amirabad Campus | 01 April 2020 | 01 May 2021 | |
| Head of the Environmental Sciences Department | 01 April 2020 | 01 April 2020 |
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Selected Outstanding Faculty Member of the University of Birjand | 01 September 2018 | 01 September 2019 |
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
Pollutant removal using emerging technologies Microbial Fuel Cell (MFC) Modeling Climate change Water and wastewater engineering Water and wastewater treatment plants | (تنظیم نشده) | (تنظیم نشده) |
Saturday, Monday, and Wednesday at Shokatabad Campus
Sunday and Tuesday at Amirabad Campus