Papers in Journals
| # | Paper Title | Authors | Journal | Published At |
|---|---|---|---|---|
| 321 | steganalysis of images based on adjacent and non-adjacent pixel differences | Hassan Farsi | رایانش نرم و فناوری اطلاعات-Journal of Soft Computing and Information Technology | 2012 |
| 322 | Improvement of ITU-TG.729B VAD Using WDWF and Dynamic Preorocessing | Hassan Farsi | International Review on Computers and Software | 2011 |
| 323 | Improvement of ITU-TG.729B VAD Using WDWF and Dynamic Preorocessing | Hassan Farsi | International Review on Computers and Software | 2011 |
| 324 | A Robust Method Applied to Human Detection | Hassan Farsi | International Journal of Computer Theory and Engineering | 2010 |
| 325 | A NOVEL HUMAN GAIT RECOGNITION SYSTEM | Hassan Farsi,, | International Journal of Computer and Electrical Engineering | 2010 |
| 326 | Adaptive correction factors in probability distribution function for VAD improvement | Hassan Farsi,, | International Journal of Circuits, Systems and Signal Processing | 2009 |
| 327 | Best clustering around the color images | Hassan Farsi, | International Journal of Computer and Electrical Engineering | 2009 |
| 328 | Adaptive correction factors in probability distribution function for VAD improvement | Hassan Farsi | International Journal of Circuits, Systems and Signal Processing | 2009 |
| 329 | A novel postfiltering technique using adaptive spectral decomposition for quality enhancement of coded speech | Hassan Farsi | WSEAS TRANSACTIONS ON SIGNAL PROCESSING | 2008 |
| 330 | A novel method to modify VAD used in ITU-T G.729B for low SNRs | Hassan Farsi,, | INTERNATIONAL JOURNAL OF COMPUTERS AND COMUNICATIONS | 2008 |
| 331 | A novel postfiltering technique using adaptive spectral decomposition for quality enhancement of coded speech | Hassan Farsi | WSEAS TRANSACTIONS ON SIGNAL PROCESSING | 2008 |
| 332 | A novel method to modify VAD used in ITU-T G.729B for low SNRs | Hassan Farsi | INTERNATIONAL JOURNAL OF COMPUTERS AND COMUNICATIONS | 2008 |
| 333 | Adaptive synthesis filter factorisation for postfiltering | Hassan Farsi | Digital Signal Processing | 2007 |
| 334 | Adaptive synthesis filter factorisation for postfiltering | Hassan Farsi | Digital Signal Processing | 2007 |
| 335 | SPEECH PROCESSING FOR PITCH AND PITCH-CYCLE EVOLUTIONS SMOOTHING | Hassan Farsi | Turkish Journal of Electrical Engineering and Computer Sciences | 2006 |
| 336 | SPEECH PROCESSING FOR PITCH AND PITCH-CYCLE EVOLUTIONS SMOOTHING | Hassan Farsi | Turkish Journal of Electrical Engineering and Computer Sciences | 2006 |
| 337 | A pre-processing method for pitch smoothing | Hassan Farsi | Electronics Letters | 2001 |
Showing 321-337 of 337 items.