| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|
| | | | | |
| ۴۱ | long-chain fatty acids differentially alter lipogenesis in bovine and caprine mammary slices | Bernard Laurence,Graulet Benoit,Leroux Christine,Chilliard Yves | Journal of Dairy Research | 2012 |
| ۴۲ | The transcriptomic profiles of adipose tissues are modified by feed deprivation in lactating goats | Faulconnier Yannick,Chilliard Yves,Leroux Christine | Comparative Biochemistry and Physiology D-Genomics & Proteomics | 2011 |
| ۴۳ | The Epigenetic Landscape of Mammary Gland Development and Functional Differentiation | Rijnkels Monique,Kabotyanski Elena ,Hue Beauvais Cathy,Vassetzky Yegor ,Rosen Jeffrey M,Devinoy Eve | JOURNAL OF MAMMARY GLAND BIOLOGY AND NEOPLASIA | 2010 |
| ۴۴ | Epigenetic modifications and chromatin loop organization explain the different expression profiles of the Tbrg4 WAP and Ramp3 genes | Hue-Beauvais Cathy,Droineau Stephanie, Ballester Maria,Coant Nicolas,Aujean Etienne,Petitbarat Marie ,Rijnkels Monique ,Devinoy Eve | EXPERIMENTAL CELL RESEARCH | 2008 |
| ۴۵ | Frequency of bovine lymphocyte antigen DRB3.2 alleles in Sarabi cows | Eftekhari Shahroudi Fereidoun,Nassiri Mohammad Reza,Safarnezhad Abbas,Montazer Torbati Fatemeh | Iranian Journal of Biotechnology | 2004 |
نمایش ۴۱ تا ۴۵ مورد از کل ۴۵ مورد.