# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|
| | | | |
۱۲۱ | Pronounced Catalytic Activity of Manganese(III) Schiff Base Complexes in the Oxidation of Alcohols by Tetrabutylammonium Peroxomonosulfate | Maasoumeh Jafarpour,Mohammad ali Nasseri | Helvetica Chimica Acta | 2010 |
۱۲۲ | A rapid and easy method for the synthesis of azoxy arenes using tetrabutylammonium peroxymonosulfate | Maasoumeh Jafarpour,Mohammad ali Nasseri | Dyes and Pigments | 2008 |
۱۲۳ | The Effect of Different Concentrations of Safflower Seed on Laying Hen s Performance Yolk and Blood Cholesterol and Immune System | Seyyed Javad Hosseini-Vashan,Nazar Afzali,Mohammad ali Nasseri,Ali Allahresani | Intenational Journal of Poultry Science | 2008 |
۱۲۴ | fatty acid content of egg yolk from hens fed with safflower seed | Seyyed Javad Hosseini-Vashan,Nazar Afzali,Mohammad ali Nasseri,Ali Allahresani | Journal of Animal and Veterinary Advances | 2008 |
۱۲۵ | Triiodide-selective polymeric membrane electrodes based on Schiff base complexes of Cu (II) and Fe (III) | Mohammad ali Nasseri, | Sensors and Actuators B: Chemical | 2004 |
۱۲۶ | Copper Ion Selective Membrane Electrodes Based on Some Schiff Base Derivatives | Mohammad ali Nasseri,,, | Electroanalysis | 2003 |
نمایش ۱۲۱ تا ۱۲۶ مورد از کل ۱۲۶ مورد.