| # | Paper Title | Authors | Journal | Published At |
|---|
| | | | | |
| 101 | Effect of formal and informal likelihood functions on uncertainty assessment in a single event rainfall-runoff model | Mohsen Pourreza-Bilondi,,, | Journal of Hydrology | 2016 |
| 102 | Quantifying the uncertainty of semiarid flash floods using generalized likelihood uncertainty estimation | Mohsen Pourreza-Bilondi,Samadi S.Zahra | Arabian Journal of Geosciences | 2016 |
| 103 | Toward Reliable Calibration of Aquifer Hydrodynamic Parameters Characterizing and Optimization of Arid Groundwater System Using Swarm Intelligence Optimization Algorithm | Mohsen Pourreza-Bilondi,Abolfazl Akbarpour,Samadi S.Zahra,Sadeghi-Tabas Sadegh | Arabian Journal of Geosciences | 2016 |
| 104 | On the Assessment of Ground Water Parameter Uncertainty Over an Arid Aquifer | Mohsen Pourreza-Bilondi,Abolfazl Akbarpour | Arabian Journal of Geosciences | 2015 |
| 105 | application of GLUE methdology for estimatiing the parameters of rainfall-runoff model | ,Mohsen Pourreza-Bilondi | Journal of River Engineering | 2014 |
| 106 | A COMPARATIVE STUDY OF NON-LINEAR FORECAST COMBINATION OF RAINFALL-RUNOFF MODELS USING ADAPTIVE NEURO-FUZZY INFERENCE SYSTEM (ANFIS) | Mohsen Pourreza-Bilondi,tareghian reza | Carpathian Journal of Earth and Environmental Sciences | 2013 |
| 107 | Factor analysis of chemical composition in the Karoon River basin southwest of Iran | Mohsen Pourreza-Bilondi,zarei heidar | Applied Water Science | 2013 |
Showing 101-107 of 107 items.