Papers in Journals
| # | Paper Title | Authors | Journal | Published At |
|---|---|---|---|---|
| 21 | An improved K-means algorithm for big data | Hamid Saadatfar,Fatemeh Moodi | IET Software | 2022 |
| 22 | FCM-DNN: diagnosing coronary artery disease by deep accuracy Fuzzy C-Means clustering model | Mohammad GhasemiGol,Hamid Saadatfar,Roohallah Alizadehsani,Zahra Alizadeh Sani,Fereshteh Hasanzadeh,Edris Hassannataj,Danial Sharifrazi,Zulkefli Mansor | Mathematical Biosciences and Engineering | 2022 |
| 23 | Job failure prediction in Hadoop based on log file analysis | Hamid Saadatfar | International Journal of Computers and Applications | 2022 |
| 24 | Job failure prediction in Hadoop based on log file analysis | Hamid Saadatfar | International Journal of Computers and Applications | 2022 |
| 25 | WORKFLOW SCHEDULING ACCORDING TO DATA DEPENDENCIES IN COMPUTATIONAL CLOUDS | Hamid Saadatfar,Batoul Khazaie | Jordanian Journal of Computers and Information Technology | 2021 |
| 26 | Applications of data mining in healthcare area: A survey | Hamid Saadatfar,عطایی | Engineering and Applied Science Research | 2021 |
| 27 | K-DBSCAN: An improved DBSCAN algorithm for big data | Hamid Saadatfar | Journal of Supercomputing | 2021 |
| 28 | A New K-Nearest Neighbors Classifier for Big Data Based on Efficient Data Pruning | Hamid Saadatfar,Amir Mosavi,Shahaboddin Shamshirband | Mathematics | 2020 |
| 29 | An efficient GPU-based fractional-step domain decomposition scheme for the reaction–diffusion equation | S. Alireza Zolfaghari,Hossein Mahmoodi Darian,Hamid Saadatfar | Computational and Applied Mathematics | 2020 |
| 30 | Coronary Artery Disease Diagnosis; Ranking the Significant Features Using Random Trees Model | Hamid Saadatfar,Edris Hassannataj joloudari,Mohammad GhasemiGol,Amir Mosavi,Narjes Nabipour,Shahaboddin Shamshirband,Laszlo Nadai | International Journal of Environmental Research and Public Health | 2020 |
| 31 | FCS-MBFLEACH: Designing an Energy-Aware Fault Detection System for Mobile Wireless Sensor Networks | Mohammad GhasemiGol,Shahaboddin Shamshirband,Hamid Saadatfar,Amir Mosavi,Narjes Nabipour | Mathematics | 2019 |
| 32 | MB-FLEACH: A New Algorithm for Super Cluster Head Selection for Wireless Sensor Networks | Hamid Saadatfar,Seyyed Mehdi Hosseini | International Journal of Wireless Information Networks | 2019 |
| 33 | Computer-aided decision-making for predicting liver disease using PSO-based optimized SVM with feature selection | Hamid Saadatfar,Abdollah Dehzangi,Shahaboddin Shamshirband | Informatics in Medicine Unlocked | 2019 |
| 34 | RBSEP: a reassignment and buffer based streaming edge partitioning approach | Hamid Saadatfar | Journal of Big Data | 2019 |
| 35 | A Framework for ranking Ubiquitous Computing Services | Hamid Saadatfar | International Journal of Modeling, Simulation, and Scientific Computing | 2018 |
Showing 21-35 of 35 items.