مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱۲۱ | The use of Horizontal Subsurface Flow Constructed Wetland for Nitrogen Components Removal in Cold and Dry Climate A Case study of Birjand Iran | ,Mohammad Reza Doosti,Mohammad Hossein Sayadi | Water and Wastewater International | 2013 |
۱۲۲ | Bio-degradation of Domestic Fuel Oil from Contaminated Soil Using Indigenous Microorganisms | Mohammad Hossein Sayadi,Poorgholamali Davarani Zahra,Alaei Hossein,Van De Steene Y | NATURE ENVIRONMENT AND POLLUTION TECHNOLOGY | 2012 |
۱۲۳ | Removal of COD by Phanerochaete chrysoporium from textile wastewater using two different sequencing batch reactors | Mohammad Hossein Sayadi,Mohammad Reza Doosti | Ecology, Environment and Conservation | 2012 |
۱۲۴ | Environmental noise study in the city of Anar in Iran | Mohammad Hossein Sayadi,Sayadi A.R.,Shabani Z | Ecology, Environment and Conservation | 2012 |
۱۲۵ | Water Treatment Using Ultrasonic Assistance A Review | Mohammad Hossein Sayadi,Mohammad Reza Doosti | PROCEEDINGS OF THE INTERNATIONAL ACADEMY OF ECOLOGY AND ENVIRONMENTAL SCIENCES | 2012 |
۱۲۶ | Impact of tall buildings in environmental pollution | Mohammad Hossein Sayadi | ENVIRONMENTAL SKEPTICS AND CRITICS | 2012 |
۱۲۷ | Evaluation of heavy metals accumulation by two emergent macrophytes from the polluted soil An experimental study | Mohammad Hossein Sayadi,Shabani N | Environmentalist | 2012 |
۱۲۸ | Hybrid constructed wetlands for wastewater treatment | Mohammad Hossein Sayadi,Mohammad Reza Doosti, | PROCEEDINGS OF THE INTERNATIONAL ACADEMY OF ECOLOGY AND ENVIRONMENTAL SCIENCES | 2012 |
۱۲۹ | Water treatment using ultrasonic assistance: A review | Mohammad Hossein Sayadi,Mohammad Reza Doosti,Kargar | PROCEEDINGS OF THE INTERNATIONAL ACADEMY OF ECOLOGY AND ENVIRONMENTAL SCIENCES | 2012 |
۱۳۰ | Comparative assessment of Baseline Concentration of The Heavy Metals in the Soils of Tehran (Iran) with the Comprisable Reference Data | Mohammad Hossein Sayadi,Sayyed MRG | Environmental Earth Sciences | 2011 |
۱۳۱ | Drinking water quality assessment in Anar city Kerman Iran | Mohammad Hossein Sayadi,Sayadi A.R.,Shabani Z | Pollution Research | 2011 |
۱۳۲ | Impact of Airborne Pollution on Human Health Aspects in Tehran City (Iran) | Mohammad Hossein Sayadi,SaYadi A.R.,Shabani Z3 | Pollution Research | 2011 |
۱۳۳ | Variations in the Heavy Metal Accumulations within the Surface Soils from the Chitgar Industrial Area of Tehran (Iran) | Mohammad Hossein Sayadi,Sayyed MRG | PROCEEDINGS OF THE INTERNATIONAL ACADEMY OF ECOLOGY AND ENVIRONMENTAL SCIENCES | 2011 |
۱۳۴ | Algae a promising alternative for biofuel | Mohammad Hossein Sayadi,Ghatnekar S.D,Kavian M.F | PROCEEDINGS OF THE INTERNATIONAL ACADEMY OF ECOLOGY AND ENVIRONMENTAL SCIENCES | 2011 |
۱۳۵ | Short-term accumulative signatures of heavy metal in river bed sediments Tehran Iran | Mohammad Hossein Sayadi | Environmental Monitoring and Assessment | 2010 |
۱۳۶ | Pollution of pharmaceutical in environment | Mohammad Hossein Sayadi | Journal of Industrial Pollution Control | 2010 |
۱۳۷ | Comparative assessment of Alternanthera philoxeroides and Hygrophila shoolis in Lead phytoextraction from soil | Mohammad Hossein Sayadi | Pollution Research | 2010 |
۱۳۸ | COMPARATIVE ASSESSMENT OF ALTERNANTHERA PHILOXEROIDES AND HYGROPHILA SCHULLI IN LEAD PHYTOEXTRACTION FROM SOIL | Mohammad Hossein Sayadi,N. SHABANI,D.M. MAHAJAN,V.R. GUNALE | Pollution Research | 2010 |
۱۳۹ | The interaction of Mycorrhizal fungi and Rhizobium on two kind of clover with different root systems | Mohammad Hossein Sayadi | Asian Journal of Microbiology, Biotechnology and Environmental Sciences | 2009 |
۱۴۰ | Application of Nanotechnologies in environmental protection and remediation | Mohammad Hossein Sayadi | Asian Journal of Microbiology, Biotechnology and Environmental Sciences | 2009 |
نمایش ۱۲۱ تا ۱۴۰ مورد از کل ۱۴۶ مورد.