مقالات در همایش ها
| # | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
|---|---|---|---|---|
| ۲۱ | بررسی تغییرات مرز لایه های کامپوزیت پایه فلزی فولاد/مس در اثر عبور پرتو لیزر از نوع فایبر ایتربیوم | سیدمحمدحسین سیدکاشی,حامد دلفان اباذری,حسین پور گللو محمد | کنفرانس کاربرد کامپوزیت در صنایع ایران | 2017-01-25 |
| ۲۲ | مطالعه الیاف برش نخورده در ماشینکاری کامپوزیت با بافت سه بعدی | حسین امیرآبادی,محمد خوران,سیدمحمدحسین سیدکاشی,حسن غفوریان نصرتی | دومین کنفرانس ملی مکانیک- مواد و فناوری های پیشرفته | 2016-09-28 |
| ۲۳ | Design and Manufacturing of a Rotational Molding Apparatus | Seyed Mohammad Hossein Seyedkashi,MOHEB ALI GHAYOUR,Morteza Ghayour | هجدهمین همایش ملی و هفتمین کنفرانس بین المللی مهندسی ساخت و تولید ایران | 2022-03-02 |
| ۲۴ | Horn Design and Simulation for Ultrasonic-Assisted Shear Extrusion Process | Seyed Mohammad Hossein Seyedkashi,Ali Hasanabadi,Hamid Gorji,Hamid Baseri,Mohammad Khosravi | هجدهمین همایش ملی و هفتمین کنفرانس بین المللی مهندسی ساخت و تولید ایران | 2022-03-02 |
| ۲۵ | Design and Manufacturing of Lead Recycling Apparatus from Lead-Acid Battery Waste | Seyed Mohammad Hossein Seyedkashi,Morteza Ghayour | هفدهمین همایش ملی و ششمین کنفرانس بین المللی مهندسی ساخت و تولید | 2021-03-02 |
| ۲۶ | Effects of FDM Process Parameters on Strength of Steel PLA Printed Parts Using Taguchi Method | Seyed Mohammad Hossein Seyedkashi,MOHEB ALI GHAYOUR | هفدهمین همایش ملی و ششمین کنفرانس بین المللی مهندسی ساخت و تولید | 2021-03-02 |
| ۲۷ | Study of Heat Treated 2024 Aluminum Alloy Behavior in Simple Shear Extrusion Process | Seyed Mohammad Hossein Seyedkashi | هفدهمین همایش ملی و ششمین کنفرانس بین المللی مهندسی ساخت و تولید | 2021-03-02 |
| ۲۸ | Neuro-Fuzzy Modeling and Optimization of the Parameters of Laser Forming of Composite Laminated Sheets | Seyed Mohammad Hossein Seyedkashi | شانزدهمین همایش ملی و پنجمین کنفرانس بین المللی مهندسی ساخت و تولید | 2019-12-25 |
| ۲۹ | Experimental Investigation on Parameters of Electro-Discharge Machining Of Alpha Titanium Using Copper and Graphite Electrodes | Seyed Mohammad Hossein Seyedkashi,ٍEhsan Ebrahimi Mahmoudabadi | شانزدهمین همایش ملی و پنجمین کنفرانس بین المللی مهندسی ساخت و تولید | 2019-12-25 |
| ۳۰ | Numerical analysis of multi-directional forging of AISI 52100 steel | Seyed Mohammad Hossein Seyedkashi | شانزدهمین همایش ملی و پنجمین کنفرانس بین المللی مهندسی ساخت و تولید | 2019-12-25 |
| ۳۱ | Investigation on Three-Dimensional Laser Bending of Steel Sheets | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo Mohammad,Moon YoungHoon | بیست و هفتمین کنفرانس سالانه بین المللی انجمن مهندسان مکانیک ایران و هفتمین کنفرانس صنعت نیروگاه های | 2019-04-30 |
| ۳۲ | Numerical Investigation on Using of Stationary Shoulder in Friction Stir Spot Welding of Al6061 Alloy | Seyed Mohammad Hossein Seyedkashi | بیست و هفتمین کنفرانس سالانه بین المللی انجمن مهندسان مکانیک ایران و هفتمین کنفرانس صنعت نیروگاه های | 2019-04-30 |
| ۳۳ | Numerical Analysis of Temperature Field and Material Flow in Friction Hydro Pillar Processing | Seyed Mohammad Hossein Seyedkashi | بیست و هفتمین کنفرانس سالانه بین المللی انجمن مهندسان مکانیک ایران و هفتمین کنفرانس صنعت نیروگاه های | 2019-04-30 |
| ۳۴ | Designing of an Eye Tracking Intelligent Command System for People With Spinal Cord Injuries | Seyed Mohammad Hossein Seyedkashi,Nouri Nima,Behnam Taghadosi Mojtaba | اولین کنفرانس ملی سیستم ها و فناوری های محاسباتی مراقبت از سلامت | 2019-04-17 |
| ۳۵ | Experimental Study and Simulation of Effects of Entrance Angle and Bearing Length on Force and Dimensional Accuracy in Extrusion Process | Seyed Mohammad Hossein Seyedkashi | چهارمین کنفرانس بین المللی و پانزدهمین همایش ملی مهندسی ساخت و تولید | 2018-10-24 |
| ۳۶ | Study on the effects of accumulative roll bonding (ARB) repetitive corrugation straightening (RCS) and multi-axial forging (MAF) processes on mechanical properties of pure copper | Seyed Mohammad Hossein Seyedkashi,Hosseini Hadi | چهارمین کنفرانس بین المللی و پانزدهمین همایش ملی مهندسی ساخت و تولید | 2018-10-24 |
| ۳۷ | Influence of Welding Parameters on Strength of Friction Stir Spot Welded Polyethylene Sheets Using Two-Stage Refilling Process | Seyed Mohammad Hossein Seyedkashi | چهارمین کنفرانس بین المللی و پانزدهمین همایش ملی مهندسی ساخت و تولید | 2018-10-24 |
| ۳۸ | Investigation of mechanical structure on metal based composites formed by laser after tensile test | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo mohammad | بیست و پنجمین همایش سالانه بین المللی مهندسی مکانیک | 2017-05-02 |
| ۳۹ | Effects of laser irradiations on layers condition in three-layered sheet metals | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo Mohammad | بیست و پنجمین همایش سالانه بین المللی مهندسی مکانیک | 2017-05-02 |
| ۴۰ | Experimental investigation on effects of the addition of carbon nanotubes on the mechanical properties of glass/epoxy composite laminates | Seyed Mohammad Hossein Seyedkashi,Sadeghi M,Pol Mohammad Hossein | پنجمین سمینار بین المللی کامپوزیتها، شناسایی، ساخت و کاربرد | 2016-12-20 |
نمایش ۲۱ تا ۴۰ مورد از کل ۴۲ مورد.