مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | CHAC1 as a novel biomarker for distinguishing alopecia from other dermatological diseases and determining its severity | Mohammad GhasemiGol,Hassan Karami,Samira Nomiri,Niloufar Mehrvarzian,Afshin Derakhshani,Mohammad Fereidouni,Masoud Mirimoghaddam,Hossein Safarpour | IET systems biology | 2022 |
۲ | ارائه یک روش مسیریابی چند هدفه مبتنی بر RPL در اینترنت اشیا | محمد قاسمی گل,رضا خاتونی | رایانش نرم و فناوری اطلاعات-Journal of Soft Computing and Information Technology | 2022 |
۳ | چارچوبی آینده نگر برای سامانه های پاسخ به نفوذ در شبکه های رایانه ای | محمد قاسمی گل | پدافند الکترونیکی و سایبری | 2018 |
۴ | ارائه سیستم راهنمای تور آگاه به زمینه برای گردشگران گروهی | حامد وحدت نژاد,مشتاقی نرگس خاتون,محمد قاسمی گل | برنامه ریزی و توسعه گردشگری | 2018 |
۵ | FCM-DNN: diagnosing coronary artery disease by deep accuracy Fuzzy C-Means clustering model | Mohammad GhasemiGol,Hamid Saadatfar,Roohallah Alizadehsani,Zahra Alizadeh Sani,Fereshteh Hasanzadeh,Edris Hassannataj,Danial Sharifrazi,Zulkefli Mansor | Mathematical Biosciences and Engineering | 2022 |
۶ | A MOBILE AGENT-BASED METHOD TO COUNTER SINKHOLE ATTACKS IN WIRELESS SENSOR NETWORKS | Mohammad GhasemiGol,Khosravi | Jordanian Journal of Computers and Information Technology | 2021 |
۷ | Early Detection of the Advanced Persistent Threat Attack Using Performance Analysis of Deep Learning | Mohammad GhasemiGol,mojtaba haderbadi,Amir Mashmool,SHAHAB S. BAND,AMIR MOSAVI | IEEE Access | 2020 |
۸ | Coronary Artery Disease Diagnosis; Ranking the Significant Features Using Random Trees Model | Hamid Saadatfar,Edris Hassannataj joloudari,Mohammad GhasemiGol,Amir Mosavi,Narjes Nabipour,Shahaboddin Shamshirband,Laszlo Nadai | International Journal of Environmental Research and Public Health | 2020 |
۹ | Advanced damage detection technique by integration of unsupervised clustering into acoustic emission | Mohammad GhasemiGol,Behnia Arash,Chai Hwa Kian,Mousa Ahmad A.,Sepehrinezhad Alireza | Engineering Fracture Mechanics | 2019 |
۱۰ | FCS-MBFLEACH: Designing an Energy-Aware Fault Detection System for Mobile Wireless Sensor Networks | Mohammad GhasemiGol,Shahaboddin Shamshirband,Hamid Saadatfar,Amir Mosavi,Narjes Nabipour | Mathematics | 2019 |
۱۱ | A New Approach to Quantify Network Security by Ranking of Security Metrics and Considering Their Relationships | Behi Mostafa,Mohammad GhasemiGol | International Journal of Network Security | 2018 |
۱۲ | A foresight model for intrusion response management | Mohammad GhasemiGol,Takabi Hassan,Ghaemi-Bafghi Abbas | Computers and Security | 2016 |
۱۳ | A comprehensive approach for network attack forecasting | Mohammad GhasemiGol,Ghaemi-Bafghi Abbas,Takabi Hassan | Computers and Security | 2016 |
۱۴ | E-correlator an entropy-based alert correlation system | Mohammad GhasemiGol,Ghaemi-Bafghi Abbas | Security and Communication Networks | 2015 |
۱۵ | Anomaly detection and foresight response strategy for wireless sensor networks | Mohammad GhasemiGol,Ghaemi-Bafghi Abbas,Yaghmaee-Moghaddam Mohammad Hossein,Sadoghi-Yazdi Hadi | Wireless Networks | 2015 |
۱۶ | Hierarchical tree clustering of fuzzy number | Mohammad GhasemiGol,Sadoghi-Yazdi Hadi,Effati Sohrab,Jiriani Azam,Monsefi Reza | Journal of Intelligent and Fuzzy Systems | 2014 |
۱۷ | Intrusion Detection by Ellipsoid Boundary | Mohammad GhasemiGol,Monsefi Reza,Sadoghi-Yazdi Hadi | Journal of Network and Systems Management | 2010 |
۱۸ | A New Hierarchical Clustering Algorithm on Fuzzy Data (FHCA) | Mohammad GhasemiGol,Yazdi Hadi Sadoghi,Monsefi Reza | International Journal of Computer and Electrical Engineering | 2010 |
۱۹ | A Linda-based Hierarchical Master-Worker Model | Mohammad GhasemiGol,Sabzekar Mostafa,Deldari Hossein,Bahmani Amir-Hassan | International Journal of Computer Theory and Engineering | 2009 |
نمایش ۱ تا ۱۹ مورد از کل ۱۹ مورد.