Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
21 | Design and Manufacturing of Lead Recycling Apparatus from Lead-Acid Battery Waste | Seyed Mohammad Hossein Seyedkashi,Morteza Ghayour | هفدهمین همایش ملی و ششمین کنفرانس بین المللی مهندسی ساخت و تولید | 2021-03-02 |
22 | Effects of FDM Process Parameters on Strength of Steel PLA Printed Parts Using Taguchi Method | Seyed Mohammad Hossein Seyedkashi,MOHEB ALI GHAYOUR | هفدهمین همایش ملی و ششمین کنفرانس بین المللی مهندسی ساخت و تولید | 2021-03-02 |
23 | Experimental Investigation on Parameters of Electro-Discharge Machining Of Alpha Titanium Using Copper and Graphite Electrodes | Seyed Mohammad Hossein Seyedkashi,ٍEhsan Ebrahimi Mahmoudabadi | شانزدهمین همایش ملی و پنجمین کنفرانس بین المللی مهندسی ساخت و تولید | 2019-12-25 |
24 | Neuro-Fuzzy Modeling and Optimization of the Parameters of Laser Forming of Composite Laminated Sheets | Seyed Mohammad Hossein Seyedkashi | شانزدهمین همایش ملی و پنجمین کنفرانس بین المللی مهندسی ساخت و تولید | 2019-12-25 |
25 | Numerical analysis of multi-directional forging of AISI 52100 steel | Seyed Mohammad Hossein Seyedkashi | شانزدهمین همایش ملی و پنجمین کنفرانس بین المللی مهندسی ساخت و تولید | 2019-12-25 |
26 | Investigation on Three-Dimensional Laser Bending of Steel Sheets | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo Mohammad,Moon YoungHoon | بیست و هفتمین کنفرانس سالانه بین المللی انجمن مهندسان مکانیک ایران و هفتمین کنفرانس صنعت نیروگاه های | 2019-04-30 |
27 | Numerical Investigation on Using of Stationary Shoulder in Friction Stir Spot Welding of Al6061 Alloy | Seyed Mohammad Hossein Seyedkashi | بیست و هفتمین کنفرانس سالانه بین المللی انجمن مهندسان مکانیک ایران و هفتمین کنفرانس صنعت نیروگاه های | 2019-04-30 |
28 | Numerical Analysis of Temperature Field and Material Flow in Friction Hydro Pillar Processing | Seyed Mohammad Hossein Seyedkashi | بیست و هفتمین کنفرانس سالانه بین المللی انجمن مهندسان مکانیک ایران و هفتمین کنفرانس صنعت نیروگاه های | 2019-04-30 |
29 | Designing of an Eye Tracking Intelligent Command System for People With Spinal Cord Injuries | Seyed Mohammad Hossein Seyedkashi,Nouri Nima,Behnam Taghadosi Mojtaba | اولین کنفرانس ملی سیستم ها و فناوری های محاسباتی مراقبت از سلامت | 2019-04-17 |
30 | Experimental Study and Simulation of Effects of Entrance Angle and Bearing Length on Force and Dimensional Accuracy in Extrusion Process | Seyed Mohammad Hossein Seyedkashi | چهارمین کنفرانس بین المللی و پانزدهمین همایش ملی مهندسی ساخت و تولید | 2018-10-24 |
31 | Study on the effects of accumulative roll bonding (ARB) repetitive corrugation straightening (RCS) and multi-axial forging (MAF) processes on mechanical properties of pure copper | Seyed Mohammad Hossein Seyedkashi,Hosseini Hadi | چهارمین کنفرانس بین المللی و پانزدهمین همایش ملی مهندسی ساخت و تولید | 2018-10-24 |
32 | Influence of Welding Parameters on Strength of Friction Stir Spot Welded Polyethylene Sheets Using Two-Stage Refilling Process | Seyed Mohammad Hossein Seyedkashi | چهارمین کنفرانس بین المللی و پانزدهمین همایش ملی مهندسی ساخت و تولید | 2018-10-24 |
33 | Investigation of mechanical structure on metal based composites formed by laser after tensile test | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo mohammad | بیست و پنجمین همایش سالانه بین المللی مهندسی مکانیک | 2017-05-02 |
34 | Effects of laser irradiations on layers condition in three-layered sheet metals | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo Mohammad | بیست و پنجمین همایش سالانه بین المللی مهندسی مکانیک | 2017-05-02 |
35 | Experimental investigation on effects of addition of carbon nanotubes on QS-PS penetration in the glass/epoxy composite laminates | Seyed Mohammad Hossein Seyedkashi,Sadeghi M,Pol Mohammad Hossein | پنجمین سمینار بین المللی کامپوزیتها، شناسایی، ساخت و کاربرد | 2016-12-20 |
36 | Experimental investigation of the influence of adding nanotubes on Mode I interlaminar fracture toughness of laminated composites | Seyed Mohammad Hossein Seyedkashi,Kermansaravi M,Pol Mohammad Hossein | پنجمین سمینار بین المللی کامپوزیتها، شناسایی، ساخت و کاربرد | 2016-12-20 |
37 | Experimental investigation on effects of the addition of carbon nanotubes on the mechanical properties of glass/epoxy composite laminates | Seyed Mohammad Hossein Seyedkashi,Sadeghi M,Pol Mohammad Hossein | پنجمین سمینار بین المللی کامپوزیتها، شناسایی، ساخت و کاربرد | 2016-12-20 |
Showing 21-37 of 37 items.