Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
41 | A novel path strategy design for precise 2D and 3D laser tube forming process; experimental and numerical investigation | Seyed Mohammad Hossein Seyedkashi,Mahmoud Moradi | Optik | 2020 |
42 | Effect of cooling on bending angle and microstructure in laser tube bending with circumferential scanning | Seyed Mohammad Hossein Seyedkashi,Mohammed Hoseinpour Gollo | Iranian Journal of Materials Forming | 2020 |
43 | Solid-state local micro-alloying of thick st37 steel plates with SiC powder using a modified friction hydro-pillar process | Seyed Mohammad Hossein Seyedkashi | Journal of Materials Research and Technology | 2020 |
44 | Experimental study on warm incremental tube forming of AA6063 aluminum tubes | Seyed Mohammad Hossein Seyedkashi,Seyed Jalal Hashemi | International Journal of Engineering | 2020 |
45 | Experimental study on forming of nanoclay-reinforced metal-composite laminates using deep drawing process | Seyed Mohammad Hossein Seyedkashi,Farzad Boroumand Ghahnavie,Mohammad Hossein Pol | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2020 |
46 | Analysis of material flow and phase transformation in friction hydro-pillar processing of 1045 steel | Seyed Mohammad Hossein Seyedkashi | International Journal of Advanced Design and Manufacturing Technology | 2020 |
47 | Implementation of eye tracking in an IoT-based smart home for spinal cord injury patients | Seyed Mohammad Hossein Seyedkashi,Sobhan Heravian,Nima Nouri,Mojtaba Behnam Taghadosi | مراقبت های نوین | 2019 |
48 | Experimental investigation of converting circular tubes into square cross-sectional parts using incremental forming process | Seyed Mohammad Hossein Seyedkashi,S. Jalal Hashemi | Transactions of Nonferrous Metals Society of China | 2019 |
49 | Effects of laser beam parameters on bendability and microstructure of stainless steel in three-dimensional laser forming | Seyed Mohammad Hossein Seyedkashi,Mohammad Hoseinpour Gollo,Young Hoon Moon | Applied Sciences | 2019 |
50 | A double raster laser scanning strategy for rapid die-less bending of 3D shape | Seyed Mohammad Hossein Seyedkashi,Yong Tae Kim,Mohammad Hoseinpour Gollo,Young Hoon Moon | Journal of Materials Research and Technology | 2019 |
51 | Analysis of Melt-Pool Behaviors during Selective Laser Melting of AISI 304 Stainless-Steel Composites | Seyed Mohammad Hossein Seyedkashi,Kang Namhyun,Kim Yang Jin,Woo Young Yun,Moon Young Hoon | Metals | 2019 |
52 | Selective laser melting of AISI 304 stainless steel composites reinforced by Al2O3 and eutectic mixture of Al2O3-ZrO2 powders | Seyed Mohammad Hossein Seyedkashi,Hwang Tae Woo,Moon Young Hoon | Matrials Science and Engineering A | 2019 |
53 | Characterization of laser bending of SUS304L/C11000 clad sheets | Seyed Mohammad Hossein Seyedkashi,Hoseinpour Gollo Mohammad,Woo Y Y,Moon YoungHoon | Journal of Mechanical Science and Technology | 2019 |
54 | A Novel Technique for Keyhole-Less Reinforced Friction Stir Spot Welding of Polyethylene Sheets | Seyed Mohammad Hossein Seyedkashi | International Journal of Advanced Design and Manufacturing Technology | 2019 |
55 | Application of a New Integrated Optimization Approach in Sheet Hydroforming Process | Seyed Mohammad Hossein Seyedkashi,Hashemi Abbas,Mohammad hoseinpour Gollo | Mechanics & Industry | 2018 |
56 | Feasibility of underwater laser forming of laminated metal composites | Seyed Mohammad Hossein Seyedkashi,Cho J. R.,Lee S. H.,Moon Y. H. | Materials and Manufacturing Processes | 2018 |
57 | Determination of critical pressure in analyzing of rupture instability for hydromechanical deep drawing using advanced yield criterion | Seyed Mohammad Hossein Seyedkashi,Alizad-Kamran Morteza,Hoseinpour Gollo Mohammad,Hashemi Abbas | Archives of Civil and Mechanical Engineering | 2018 |
58 | A new simulation-based metaheuristic approach in optimization of bilayer composite sheet hydroforming | Seyed Mohammad Hossein Seyedkashi,Hashemi Abbas,Hoseinpour-Gollo Mohammad,Pourkamali-Anaraki Ali | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2017 |
59 | Study of Al/St Laminated Sheet and Constituent Layers in Radial Pressure Assisted Hydrodynamic Deep Drawing | Seyed Mohammad Hossein Seyedkashi,Abbas Hashemi,Mohammad Hoseinpour Gollo | Materials and Manufacturing Processes | 2017 |
60 | Experimental investigation of effective parameters on a new incremental tube bulging method using rotary tool | Seyed Mohammad Hossein Seyedkashi,Hashemi Ghiri Seyed Jalal | International Journal of Advanced Design and Manufacturing Technology | 2017 |
Showing 41-60 of 70 items.