مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱۲۱ | Effect of Temperature Regimes on Seed Germination Asafoetida (Ferula Assafoetida L.) | Majid Jami Al-Ahmadi,Soheil Parsa,Sohrab Mahmoodi, | PLANT BREEDING AND SEED SCIENCE | 2014 |
۱۲۲ | Quantification of the cardinal temperatures and thermal time requirement of opium poppy (Papaver somniferum L.) seeds to germinate using non-linear regression models | Majid Jami Al-Ahmadi,Kamkar Behnam,MAhdavi Damghani Abdolmajid,Villalobos Fransisco J. | Industrial Crops and Products | 2012 |
۱۲۳ | Water Quality Assessment of Amir Kabir Sugarcane Agro-industry with Respect to Agricultural and Drinking Views | Majid Jami Al-Ahmadi,Ali Shahidi, | Journal of Environment and Ecology | 2012 |
۱۲۴ | Water stress effects on growth development and yield of opium poppy (Papaver somniferum L.) | Majid Jami Al-Ahmadi,Mahdavi-Damghani Abdolmajid,Kamkar Behnam,Testi Luca,Munoz-Ledesma Francisco J., Villalobos Francisco J. | Agricultural Water Management | 2010 |
۱۲۵ | Effects of methanol on sugar beet (Beta vulgaris) | Majid Jami Al-Ahmadi,NadAli Iman,Paknejad Farzad,Moradi Foad,Vazan Saeed,Tookalo Mohammad Reza,Pazoki Ali Reza | Australian Journal of Crop Science | 2010 |
۱۲۶ | Evaluation of selection indices for drought tolerance of corn (Zea Mays L.) hybrids | Majid Jami Al-Ahmadi,Jafari Abbas,Paknejad Farzad | International Journal of Biological Sciences | 2009 |
۱۲۷ | Water relations of Kochia (Kochia scoparia (L.) Schrad) under different salinities of irrigation water | Majid Jami Al-Ahmadi,Kafi Mohammad | Plant Stress | 2008 |
۱۲۸ | Cardinal temperatures for germination of Kochia scoparia (L.) | Majid Jami Al-Ahmadi,Kafi Mohammad | Journal of Arid Environments | 2007 |
۱۲۹ | Salinity effects on germination properties of Kochia scoparia | Majid Jami Al-Ahmadi,Kafi Mohammad, | Asian Journal of Plant Sciences | 2006 |
نمایش ۱۲۱ تا ۱۲۹ مورد از کل ۱۲۹ مورد.